COVID PLUS (SARS-COV-2, Flu-A, Flu-B, RSV)
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo
Description
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo
The Scienetix UTI kit consists of pre-formulated multiplex PCR reactions and standards for monitoring assay performance.
- Reaction Mix (VRM-1 to 2)
- Positive Control (PC)
- Exogenous Extraction Control (EEC)
Sensitivity: < 10copies/ul
Run Time: Approx 1:00 hr (depending on the instrument)
Instrument: Applied Biosystems QuantStudio, Applied Biosystems 7500 Fast (SDS software version 1.4 or later), Bio-Rad CFX96 or CFX384 (Maestro software version 1.1 or later).
Catalog# | Reactions (10µl) | Quantity per Kit | Description |
---|---|---|---|
GI-4-06-192T | 192 | 6x2 | Multiplex PCR Reagents pre-mixed tubes |
GI-4-06-96P | 192 | 12 | Multiplex PCR Reagents pre-plated 96 well break away plates (16 reactions [14 samples] per plate) |
GI-4-06-192P | 192 | 6 | Multiplex PCR Reagents pre-plated 384 well HALF plates (32 reactions [30 samples] per plate) |
GI-4-06-384P | 192 | 3 | Multiplex PCR Reagents pre-plated 384 well plates (64 reactions [62 samples] per plate) |
Virus | Bacteria | Parasite |
---|---|---|
Human adenovirus-B C | Campylobacter | Ancylostoma duodenale |
Human astrovirus | Clostridium difficile | Giardia lamblia |
Norovirus G1 | Enterohemorrhagic E. coli (EHEC) | Cryptosporidium spp. |
Norovirus G2 | Enteroinvasive E. coli (EIEC) | Entamoeba histolytica |
Rotavirus A | Helicobacter pylori | Enterobius vermicularis |
Rotavirus B | Salmonella | Necator americanus |
Sapovirus | Shigella | |
Yersinia enterocolitica |